Unofficial · AI-generated · not affiliated with the AFL or any club
Fixture explained
The 2027 modelled fixture, “TV slots and 54 rules checked · Wednesday-start calendar, softer double-up preference”, walked through in the order a new fixture is usually revealed. Every number here is counted from what this version records. Games are named by their slot band (“Friday night”, “Saturday twilight”); kick-off clocks are modelled and shown smaller.
About this version · Every round · The wall: every club, every round
1. Headline games
The season opens with Wednesday night: Adelaide v Brisbane Lions at Adelaide Oval, Wed 17 Mar. 7:00 pm · modelled
How many of the 207 games land in each slot band:
Monday twilight
2
Wednesday night
1
Thursday night
24
Friday twilight
1
Friday night
32
Saturday day
29
Saturday twilight
27
Saturday night
32
Sunday day
20
Sunday twilight
34
Sunday night
5
2. Round 1
Home side first, in blue; away side in red.
Round 1 · 9 games
- Wednesday nightAdelaide (home) v Brisbane Lions (away)Adelaide Oval · Wed 17 Mar · 7:00 pm · modelled
- Thursday nightCarlton (home) v Collingwood (away)M.C.G. · Thu 18 Mar · 7:30 pm · modelled
- Friday nightEssendon (home) v Fremantle (away)M.C.G. · Fri 19 Mar · 7:40 pm · modelled
- Saturday dayHawthorn (home) v Richmond (away)York Park · Sat 20 Mar · 12:30 pm · modelled
- Saturday twilightSydney (home) v North Melbourne (away)S.C.G. · Sat 20 Mar · 4:15 pm · modelled
- Saturday nightGreater Western Sydney (home) v Gold Coast (away)Sydney Showground · Sat 20 Mar · 7:10 pm · modelled
- Saturday nightGeelong (home) v Melbourne (away)Kardinia Park · Sat 20 Mar · 7:45 pm · modelled
- Sunday twilightWest Coast (home) v Port Adelaide (away)Perth Stadium · Sun 21 Mar · 3:10 pm · modelled
- Sunday twilightSt Kilda (home) v Western Bulldogs (away)Docklands · Sun 21 Mar · 3:15 pm · modelled
3. Prime time, club by club
Prime time here means Thursday night and Friday night games.
Most: Adelaide (22 each). Fewest: Hawthorn (2). There is also one Wednesday-night game, not counted here.
Thursday & Friday Night Games
- 22Adelaide
- 21–
- 20–
- 19–
- 18–
- 17–
- 16–
- 15–
- 14Brisbane Lions
- 13–
- 12–
- 11–
- 10–
- 9–
- 8Fremantle
- 7Gold Coast
- 6Carlton, Essendon, Melbourne, Port Adelaide, Richmond
- 5West Coast
- 4Collingwood, Geelong, Western Bulldogs
- 3Greater Western Sydney, North Melbourne, St Kilda, Sydney
- 2Hawthorn
- 1–
- 0–
4. Who each club plays twice
Each club meets some opponents a second time. They are grouped by where those opponents finished on the 2026 ladder (the home-and-away ladder): top 6, middle 6, bottom 6. Clubs are listed in ladder order.
Double Match Ups
| Ladder | Club | Plays twice (rounds beneath) |
|---|---|---|
| 1 | Fremantle |
|
| 2 | Sydney |
|
| 3 | Brisbane Lions |
|
| 4 | Hawthorn |
|
| 5 | Geelong |
|
| 6 | Adelaide |
|
| 7 | Melbourne |
|
| 8 | Western Bulldogs |
|
| 9 | Collingwood |
|
| 10 | Carlton |
|
| 11 | St Kilda |
|
| 12 | Greater Western Sydney |
|
| 13 | Gold Coast |
|
| 14 | North Melbourne |
|
| 15 | Port Adelaide |
|
| 16 | West Coast |
|
| 17 | Richmond |
|
| 18 | Essendon |
|
Who each club plays twice
| Club | Top 6 | Middle 6 | Bottom 6 |
|---|---|---|---|
| Fremantle | Sydney, Adelaide | Collingwood, Carlton | Gold Coast, West Coast |
| Sydney | Fremantle, Brisbane Lions, Hawthorn | Greater Western Sydney | North Melbourne, Essendon |
| Brisbane Lions | Sydney, Hawthorn, Geelong | Greater Western Sydney | Gold Coast, West Coast |
| Hawthorn | Sydney, Brisbane Lions, Geelong | St Kilda | North Melbourne, Richmond |
| Geelong | Brisbane Lions, Hawthorn, Adelaide | Melbourne | Port Adelaide, Essendon |
| Adelaide | Fremantle, Geelong | Melbourne, Western Bulldogs | Port Adelaide, Richmond |
| Melbourne | Geelong, Adelaide | Western Bulldogs, Collingwood | Port Adelaide, West Coast |
| Western Bulldogs | Adelaide | Melbourne, Collingwood, Carlton, St Kilda | Richmond |
| Collingwood | Fremantle | Melbourne, Western Bulldogs, Carlton | Richmond, Essendon |
| Carlton | Fremantle | Western Bulldogs, Collingwood, St Kilda, Greater Western Sydney | Essendon |
| St Kilda | Hawthorn | Western Bulldogs, Carlton, Greater Western Sydney | Gold Coast, North Melbourne |
| Greater Western Sydney | Sydney, Brisbane Lions | Carlton, St Kilda | Gold Coast, North Melbourne |
| Gold Coast | Fremantle, Brisbane Lions | St Kilda, Greater Western Sydney | North Melbourne, Port Adelaide |
| North Melbourne | Sydney, Hawthorn | St Kilda, Greater Western Sydney | Gold Coast, Port Adelaide |
| Port Adelaide | Geelong, Adelaide | Melbourne | Gold Coast, North Melbourne, West Coast |
| West Coast | Fremantle, Brisbane Lions | Melbourne | Port Adelaide, Richmond, Essendon |
| Richmond | Hawthorn, Adelaide | Western Bulldogs, Collingwood | West Coast, Essendon |
| Essendon | Sydney, Geelong | Collingwood, Carlton | West Coast, Richmond |
5. Byes by round
- Round 12 · Byes: Geelong, Hawthorn, Port Adelaide, Richmond
- Round 13 · Byes: Essendon, West Coast
- Round 14 · Byes: Gold Coast, Greater Western Sydney, St Kilda, Western Bulldogs
- Round 15 · Byes: Collingwood, Fremantle, North Melbourne, Sydney
- Round 16 · Byes: Adelaide, Brisbane Lions, Carlton, Melbourne
6. Breaks between games
Across the season there are 10 games a club plays after a break of five days or fewer. Most: Melbourne (2).
Days break
▲ 5 or fewer days◆ 6 days7+ daysblank: bye or first game
| Round | ADE | BRL | CAR | COL | ESS | FRE | GEE | GCS | GWS | HAW | MEL | NTH | PTA | RIC | STK | SYD | WCE | WBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game | first game |
| 2 | 8 | 11 | 8 | 7 | 9 | 7 | 9 | ◆6 | 7 | 9 | 8 | ◆6 | ◆6 | 7 | ◆6 | 8 | ◆6 | ◆6 |
| 3 | 7 | ◆6 | ◆6 | 9 | ◆6 | 7 | ▲5 | 7 | 7 | ▲5 | 7 | 8 | 8 | 8 | ◆6 | ◆6 | ◆6 | 8 |
| 4 | 8 | 7 | 9 | ▲5 | ◆6 | ◆6 | 7 | 8 | 7 | 8 | 7 | 8 | ◆6 | 7 | 8 | 7 | 9 | 7 |
| 5 | ◆6 | ◆6 | 7 | 9 | 8 | 7 | ◆6 | 7 | 7 | ◆6 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | ◆6 |
| 6 | 7 | 7 | ◆6 | 8 | 8 | 8 | ◆6 | ◆6 | 7 | 7 | ◆6 | ◆6 | 7 | ◆6 | 8 | 7 | ◆6 | 8 |
| 7 | 7 | 7 | 8 | ◆6 | ◆6 | 8 | 9 | ◆6 | ◆6 | 7 | 8 | 8 | ◆6 | 8 | 7 | ◆6 | 8 | 7 |
| 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | ◆6 | 7 | ▲5 | 7 | 7 | ◆6 | ▲5 | 8 | ◆6 | 7 |
| 9 | 7 | 7 | 7 | 7 | 7 | ◆6 | 7 | 8 | 9 | ◆6 | ◆6 | 7 | ◆6 | ◆6 | 9 | 7 | 8 | ◆6 |
| 10 | 7 | 7 | 7 | 7 | ◆6 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | ◆6 | 7 | ◆6 | ◆6 | 7 | 8 |
| 11 | 7 | 7 | ◆6 | 7 | 8 | ◆6 | 7 | 7 | 7 | 7 | 8 | 7 | 10 | ◆6 | 7 | ◆6 | ◆6 | ▲5 |
| 12 | 7 | 7 | 8 | 7 | 7 | 8 | bye | 7 | 8 | bye | 8 | ◆6 | bye | bye | 7 | 8 | ◆6 | ◆6 |
| 13 | 7 | 7 | 7 | 9 | bye | ◆6 | 13 | 7 | ◆6 | 12 | 8 | ◆6 | 13 | 16 | 8 | 8 | bye | 10 |
| 14 | 7 | 7 | 8 | ◆6 | 15 | 7 | 7 | bye | bye | 9 | ◆6 | ◆6 | ◆6 | 7 | bye | ◆6 | 15 | bye |
| 15 | 7 | 7 | ◆6 | bye | ◆6 | bye | 7 | 13 | 14 | 8 | ◆6 | bye | 9 | ◆6 | 11 | bye | 8 | 14 |
| 16 | bye | bye | bye | 11 | ◆6 | 12 | 7 | 7 | 7 | 7 | bye | 15 | ◆6 | 9 | 9 | 15 | ◆6 | 7 |
| 17 | 14 | 14 | 13 | 9 | 7 | 7 | ◆6 | 7 | 7 | ◆6 | 15 | 9 | 7 | ◆6 | 7 | 7 | 7 | 7 |
| 18 | 7 | 8 | 8 | 7 | 8 | 9 | ◆6 | 8 | ◆6 | 8 | 7 | 7 | 8 | 7 | 7 | ▲5 | 7 | 7 |
| 19 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 8 | 7 | ▲5 | 7 | ◆6 | 8 | 7 | ◆6 | ◆6 | 7 |
| 20 | 7 | ◆6 | 7 | 7 | 7 | 7 | 7 | ▲5 | 8 | 7 | 7 | ◆6 | ◆6 | ◆6 | 8 | 9 | ◆6 | ◆6 |
| 21 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | ◆6 | ◆6 | ◆6 | 8 | 7 | 8 | 7 | 8 | 9 | 7 |
| 22 | 7 | 7 | 7 | 7 | ◆6 | ◆6 | 7 | 9 | 8 | 8 | 10 | 7 | ◆6 | ▲5 | ◆6 | ◆6 | 7 | 7 |
| 23 | 7 | 7 | ◆6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | ◆6 | 7 | 7 | 7 | ◆6 |
| 24 | 7 | ◆6 | 8 | 7 | 7 | 7 | 7 | ◆6 | 7 | 7 | ◆6 | 7 | 8 | 10 | 7 | 7 | ◆6 | ◆6 |
7. Travel
An interstate trip is a game at a venue outside the club’s home state. This version has 162 trips in all, and 38 times a club travels interstate two weeks in a row. Most trips: Greater Western Sydney (14).
8. Fair or not? The facts side by side
Fairness is hard to define, and a perfectly even fixture is not possible with 18 clubs and 23 games. So there is no overall score here: just the counts, one row per club, for you to weigh.
| Club | Twice v top 6 | Twice v middle 6 | Twice v bottom 6 | Prime time | Interstate trips | Trips two in a row | Breaks of ≤5 days |
|---|---|---|---|---|---|---|---|
| Fremantle | 2 | 2 | 2 | 8 | 10 | 2 | 0 |
| Sydney | 3 | 1 | 2 | 3 | 12 | 4 | 1 |
| Brisbane Lions | 3 | 1 | 2 | 14 | 11 | 3 | 0 |
| Hawthorn | 3 | 1 | 2 | 2 | 10 | 1 | 1 |
| Geelong | 3 | 1 | 2 | 4 | 7 | 2 | 1 |
| Adelaide | 2 | 2 | 2 | 22 | 10 | 0 | 0 |
| Melbourne | 2 | 2 | 2 | 6 | 8 | 3 | 2 |
| Western Bulldogs | 1 | 4 | 1 | 4 | 6 | 1 | 1 |
| Collingwood | 1 | 3 | 2 | 4 | 6 | 1 | 1 |
| Carlton | 1 | 4 | 1 | 6 | 6 | 1 | 0 |
| St Kilda | 1 | 3 | 2 | 3 | 7 | 1 | 1 |
| Greater Western Sydney | 2 | 2 | 2 | 3 | 14 | 7 | 0 |
| Gold Coast | 2 | 2 | 2 | 7 | 13 | 6 | 1 |
| North Melbourne | 2 | 2 | 2 | 3 | 9 | 3 | 0 |
| Port Adelaide | 2 | 1 | 3 | 6 | 10 | 2 | 0 |
| West Coast | 2 | 1 | 3 | 5 | 10 | 0 | 0 |
| Richmond | 2 | 2 | 2 | 6 | 6 | 0 | 1 |
| Essendon | 2 | 2 | 2 | 6 | 7 | 1 | 0 |
Counts from this version’s recorded games, dates, slot bands and venues. Flag an issue