Season analysis · 2027 draft of 13 Sept 2026
Where does each club play its games?
Which grounds each club plays at, and how often.
How to read this
Each row is a club and each column a ground, grouped by state with Victoria first. Darker shading means more games; blank cells mean none. Choose Home games to see only games the club hosts. Hover or focus a cell for the count in words.
Show
Club and Venue
| Club | Victoria | Interstate | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C.G. | Docklands | Eureka Stadium | Total | S.C.G. (NSW) | Sydney Showground (NSW) | Manuka Oval (ACT) | Gabba (QLD) | Carrara (QLD) | Marrara Oval (NT) | Traeger Park (NT) | Adelaide Oval (SA) | Barossa Park (SA) | Norwood Oval (SA) | Perth Stadium (WA) | Hands Oval (WA) | York Park (TAS) | Bellerive Oval (TAS) | ||
| Adelaide | 5 | 1 | 6 | 1 | 1 | 1 | 13 | 1 | 23 | ||||||||||
| Brisbane Lions | 2 | 4 | 6 | 1 | 1 | 11 | 1 | 2 | 1 | 23 | |||||||||
| Carlton | 5 | 11 | 16 | 1 | 1 | 2 | 2 | 1 | 23 | ||||||||||
| Collingwood | 10 | 6 | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 23 | |||||||||
| Essendon | 10 | 6 | 16 | 1 | 1 | 1 | 1 | 1 | 2 | 23 | |||||||||
| Fremantle | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 13 | 23 | ||||||||||
| Geelong | 12 | 3 | 15 | 1 | 1 | 1 | 3 | 1 | 1 | 23 | |||||||||
| Gold Coast | 4 | 1 | 5 | 1 | 1 | 10 | 2 | 1 | 1 | 2 | 23 | ||||||||
| Greater Western Sydney | 3 | 3 | 6 | 1 | 9 | 3 | 1 | 1 | 1 | 1 | 23 | ||||||||
| Hawthorn | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 23 | ||||||||
| Melbourne | 8 | 8 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||
| North Melbourne | 2 | 12 | 14 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 23 | ||||||||
| Port Adelaide | 5 | 2 | 1 | 8 | 1 | 12 | 1 | 1 | 23 | ||||||||||
| Richmond | 9 | 6 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 23 | ||||||||
| St Kilda | 5 | 11 | 16 | 1 | 1 | 1 | 1 | 1 | 2 | 23 | |||||||||
| Sydney | 2 | 2 | 4 | 12 | 1 | 1 | 1 | 2 | 2 | 23 | |||||||||
| West Coast | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 13 | 1 | 23 | |||||||||
| Western Bulldogs | 7 | 8 | 1 | 16 | 1 | 2 | 1 | 2 | 1 | 23 | |||||||||
- none
- few
- most
Skip the heat table
| VIC | NSW | ACT | QLD | NT | SA | WA | TAS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | M.C.G. | Docklands | Eureka Stadium | S.C.G. | Sydney Showground | Manuka Oval | Gabba | Carrara | Marrara Oval | Traeger Park | Adelaide Oval | Barossa Park | Norwood Oval | Perth Stadium | Hands Oval | York Park | Bellerive Oval | Total |
| Adelaide | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Brisbane | 2 | 4 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Carlton | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
| Collingwood | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 |
| Essendon | 10 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
| Fremantle | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 23 |
| Geelong | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 23 |
| Gold Coast | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23 |
| GWS | 3 | 3 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Hawthorn | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 23 |
| Melbourne | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 23 |
| North Melbourne | 2 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
| Port Adelaide | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Richmond | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| St Kilda | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23 |
| Sydney | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
| West Coast | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 23 |
| Bulldogs | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 23 |
| All clubs | 100 | 94 | 2 | 24 | 18 | 6 | 22 | 20 | 4 | 2 | 54 | 4 | 4 | 48 | 2 | 8 | 2 | 414 |
| Venue | ADE | BRL | CAR | COL | ESS | FRE | GEE | GCS | GWS | HAW | MEL | NTH | PTA | RIC | STK | SYD | WCE | WBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C.G.VIC | 5 | 2 | 5 | 10 | 10 | 3 | 12 | 4 | 3 | 6 | 8 | 2 | 5 | 9 | 5 | 2 | 2 | 7 |
| DocklandsVIC | 1 | 4 | 11 | 6 | 6 | 2 | 3 | 1 | 3 | 6 | 8 | 12 | 2 | 6 | 11 | 2 | 2 | 8 |
| Eureka StadiumVIC | 1 | 1 | ||||||||||||||||
| S.C.G.NSW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |||||
| Sydney ShowgroundNSW | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Manuka OvalACT | 1 | 1 | 3 | 1 | ||||||||||||||
| GabbaQLD | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| CarraraQLD | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Marrara OvalNT | 2 | 1 | 1 | |||||||||||||||
| Traeger ParkNT | 1 | 1 | ||||||||||||||||
| Adelaide OvalSA | 13 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 12 | 2 | 1 | 2 | 2 | 2 |
| Barossa ParkSA | 1 | 1 | 1 | 1 | ||||||||||||||
| Norwood OvalSA | 1 | 1 | 1 | 1 | ||||||||||||||
| Perth StadiumWA | 1 | 1 | 2 | 1 | 2 | 13 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 2 |
| Hands OvalWA | 1 | 1 | ||||||||||||||||
| York ParkTAS | 1 | 1 | 4 | 1 | 1 | |||||||||||||
| Bellerive OvalTAS | 1 | 1 |
Skip the heat table
| VIC | NSW | ACT | QLD | NT | SA | WA | TAS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | M.C.G. | Docklands | Eureka Stadium | S.C.G. | Sydney Showground | Manuka Oval | Gabba | Carrara | Marrara Oval | Traeger Park | Adelaide Oval | Barossa Park | Norwood Oval | Perth Stadium | Hands Oval | York Park | Bellerive Oval | Total |
| Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carlton | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Collingwood | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Essendon | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12 |
| Geelong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| GWS | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Hawthorn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Melbourne | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| North Melbourne | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Richmond | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| St Kilda | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sydney | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Bulldogs | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| All clubs | 50 | 47 | 1 | 12 | 9 | 3 | 11 | 10 | 2 | 1 | 27 | 2 | 2 | 24 | 1 | 4 | 1 | 207 |
| Venue | ADE | BRL | CAR | COL | ESS | FRE | GEE | GCS | GWS | HAW | MEL | NTH | PTA | RIC | STK | SYD | WCE | WBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C.G.VIC | 3 | 6 | 7 | 10 | 3 | 6 | 5 | 4 | 6 | |||||||||
| DocklandsVIC | 7 | 5 | 4 | 3 | 5 | 10 | 4 | 6 | 3 | |||||||||
| Eureka StadiumVIC | 1 | |||||||||||||||||
| S.C.G.NSW | 12 | |||||||||||||||||
| Sydney ShowgroundNSW | 9 | |||||||||||||||||
| Manuka OvalACT | 3 | |||||||||||||||||
| GabbaQLD | 11 | |||||||||||||||||
| CarraraQLD | 10 | |||||||||||||||||
| Marrara OvalNT | 2 | |||||||||||||||||
| Traeger ParkNT | 1 | |||||||||||||||||
| Adelaide OvalSA | 12 | 1 | 1 | 1 | 11 | 1 | ||||||||||||
| Barossa ParkSA | 1 | 1 | ||||||||||||||||
| Norwood OvalSA | 1 | 1 | ||||||||||||||||
| Perth StadiumWA | 11 | 1 | 12 | |||||||||||||||
| Hands OvalWA | 1 | |||||||||||||||||
| York ParkTAS | 4 | |||||||||||||||||
| Bellerive OvalTAS | 1 |
View as table
| Club | M.C.G. (VIC) | Docklands (VIC) | Eureka Stadium (VIC) | S.C.G. (NSW) | Sydney Showground (NSW) | Manuka Oval (ACT) | Gabba (QLD) | Carrara (QLD) | Marrara Oval (NT) | Traeger Park (NT) | Adelaide Oval (SA) | Barossa Park (SA) | Norwood Oval (SA) | Perth Stadium (WA) | Hands Oval (WA) | York Park (TAS) | Bellerive Oval (TAS) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Brisbane Lions | 2 | 4 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Carlton | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 23 |
| Collingwood | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 |
| Essendon | 10 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
| Fremantle | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 23 |
| Geelong | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 23 |
| Gold Coast | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23 |
| Greater Western Sydney | 3 | 3 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Hawthorn | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 23 |
| Melbourne | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 23 |
| North Melbourne | 2 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
| Port Adelaide | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Richmond | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| St Kilda | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 23 |
| Sydney | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
| West Coast | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 23 |
| Western Bulldogs | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 23 |
| Club | M.C.G. (VIC) | Docklands (VIC) | Eureka Stadium (VIC) | S.C.G. (NSW) | Sydney Showground (NSW) | Manuka Oval (ACT) | Gabba (QLD) | Carrara (QLD) | Marrara Oval (NT) | Traeger Park (NT) | Adelaide Oval (SA) | Barossa Park (SA) | Norwood Oval (SA) | Perth Stadium (WA) | Hands Oval (WA) | York Park (TAS) | Bellerive Oval (TAS) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carlton | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Collingwood | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Essendon | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12 |
| Geelong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Greater Western Sydney | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Hawthorn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Melbourne | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| North Melbourne | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Richmond | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| St Kilda | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sydney | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Western Bulldogs | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Download CSVFlag an issueCounted from the recorded dates and grounds; anything missing reads not recorded.